glossary
Table of Contents
Glossary of Terms
We use a lot of terms and/or acronyms you might not be familiar with. Most of them will have a grey like underneath them, When you see that, you can hover your mouse over them and in a couple of seconds, a tool-tip will appear explaining what it means.
We are also documenting them here for your convenience.
Iconography Used in this Documentation
| ICON | Meaning |
|---|---|
| Information |
| Important |
| Really Really Important |
![]() ![]() ![]() ![]() | Highly Recommended |
| Recommended |
| Not Recommended |
| Don't do This |
| Step 1, 2, 3 etc, |
| Free of Charge |
Terminology Used in This Documentation
| Term or Acronym | Description |
|---|---|
| ADDR | Address |
| BLOCKLIST | A list of sites in a particular category |
| CSB | CYBERsitter BLACK |
| CPU | Central Processor Unit |
| DHCP | Dynamic Host Configuration Protocol (issues local network IP addresses) |
| DNSSEC | Secure encrypted extended DNS |
| ECS | Secure encrypted DNS |
| FQDN | Fully Qualified Domain Name - complete domain name that specifies the exact location of a computer or a host on the internet. |
| GW | Gateway. Your Gateway is your router. |
| GHz | Gigahertz |
| GUI | Graphical User Interface |
| Hostname | The name of a device on a network or domain i.e. www.google.com |
| Interface | A physical network port or WiFi circuit |
| ISP | Internet Service Provider |
| LAN | Local Area Network (Your private internal network) |
| MAC | Machine Access Control ID - consists of six 2-digit pairs of characters. A character may be a number 0-9 or a letter A-F. Example: 02:81:0A:DC:3F:72 |
| PII | Personal Identifiable Information |
| Resolve | Performing a DNS query to get the IP address from a URL |
| SIDEBAR | The sidebar is located on the left of the CSB UI and contains a menu of functions |
| Subdomain | Sub domain of a Domain - i.e. www.google.com. May also be the hostname. |
| TLD | Top Level Domain - i.e. google.com |
| TOC | Table of Contents |
| UI | User Interface |
| GUI | Grapical User Interface |
| URI | Uniform Resource Identifier - identifies a resource and differentiates it from others by using a name, location, or both. |
| URL | Uniform Resource Locator - identifies the web address or location of a unique resource. |
| UTC | Universal Coordinated Time (GMT) |
| WAN | Wide Area Network (Internet) |
glossary.txt · Last modified: 2022/10/19 16:44 by admin
